
Company Type:Buyer Update Time:2026-02-05 Belgium, All year 2017 Buyer Transaction record 158 item
HScode 15
Times 158
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Belgium | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Dosing and metering equipment, pharmaceutical and cosmetic industriesTranslation | ||
| Importer | Intercontrol Meet- En Regeltechniek NV ![]() |
||
| Import country | Belgium | ||
| City | EKEREN (ANTWERPEN) | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.intercontrol.eu | ||
| Phone | +32 3 283 81 60 | ||
| Fax | - | ||
| Contact | Luc Laenen | ||
| Position | Vice-President | ||
-
15HS Code
-
158Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 842230 | - | - | - | ||
| 2017 | 903084 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - | ||
| 2017 | 902610 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail